-
L50 - Visa Classic (Previously Visa Classic Basic)
Retired Accounts
Visa Classic (Previously Visa Classic Basic) Level | BSB |
---|---|
L50 | 638-960 |
L50.1 | 638-961 |
L50.2 | 638-962 |
L50.3 | 638-963 |
L50.4 | 638-964 |
L50.5 | 638-965 |
L50.6 | 638-966 |
L50.7 | 638-967 |
L50.8 | 638-968 |
L50.9 | 638-969 |
Gold Low Rate Level | BSB |
---|---|
L58 | 638-390 |
L58.1 | 638-391 |
L58.2 | 638-392 |
L58.3 | 638-393 |
L58.4 | 638-394 |
L58.5 | 638-395 |
L58.6 | 638-396 |
L58.7 | 638-397 |
L58.8 | 638-398 |
L58.9 | 638-399 |
Platinum Level | BSB |
---|---|
L61 | 638-410 |
L61.1 | 638-411 |
L61.2 | 638-412 |
L61.3 | 638-413 |
L61.4 | 638-414 |
L61.5 | 638-415 |
L61.6 | 638-416 |
L61.7 | 638-417 |
L61.8 | 638-418 |
L61.9 | 638-419 |
Freedom Visa Level | BSB |
---|---|
L69 | 638-510 |
L69.1 | 638-511 |
L69.2 | 638-512 |
L69.3 | 638-513 |
L69.4 | 638-514 |
L69.5 | 638-515 |
L69.6 | 638-516 |
L69.7 | 638-517 |
L69.8 | 638-518 |
L69.9 | 638-519 |
Visa Gold (Retired) Level | BSB |
---|---|
L51 | 638-350 |
L51.1 | 638-351 |
L51.2 | 638-352 |
L51.3 | 638-353 |
L51.4 | 638-354 |
L51.5 | 638-355 |
L51.6 | 638-356 |
L51.7 | 638-357 |
L51.8 | 638-358 |
L51.9 | 638-359 |
Visa Classic No Frills (Retired) Level | BSB |
---|---|
L56 | 638-600 |
L56.1 | 638-601 |
L56.2 | 638-602 |
L56.3 | 638-603 |
L56.4 | 638-604 |
L56.5 | 638-605 |
L56.6 | 638-606 |
L56.7 | 638-607 |
L56.8 | 638-608 |
L56.9 | 638-609 |
This will determine how best we can help.