-
L1 - Owner-Occupied Variable Loan
L8 - Interest Only Variable Loan
L15 - Interest Only Fixed Loan
L18 - Special Interest Only Variable Loan
L19 - Special Interest Only Fixed Loan
L32 - Owner-Occupied Fixed Loan
L35 - Special Investment Variable Loan
L60 - Owner-Occupied Variable Loan
L62 - Owner-Occupied Fixed Loan
L64 - Special Investment Variable Loan
Retired Accounts
L4 - Interest Only Variable Loan
L36 - Owner-Occupied Variable Options Loan
L37 - Investment Variable Options Loan
L65 - Interest Only Variable Loan
L66 - Interest Only Fixed Loan
L67 - Owner-Occupied Variable Options Loan
L68 - Investment Variable Options Loan
Owner-Occupied Variable Loan Level | BSB |
---|---|
L1 | 638-610 |
L1.1 | 638-611 |
L1.2 | 638-612 |
L1.3 | 638-613 |
L1.4 | 638-614 |
L1.5 | 638-615 |
L1.6 | 638-616 |
L1.7 | 638-617 |
L1.8 | 638-618 |
L1.9 | 638-619 |
Interest Only Variable Loan Level | BSB |
---|---|
L8 | 638-680 |
L8.1 | 638-681 |
L8.2 | 638-682 |
L8.3 | 638-683 |
L8.4 | 638-684 |
L8.5 | 638-685 |
L8.6 | 638-686 |
L8.7 | 638-687 |
L8.8 | 638-688 |
L8.9 | 638-689 |
Interest Only Fixed Loan Level | BSB |
---|---|
L9 | 638-670 |
L9.1 | 638-671 |
L9.2 | 638-672 |
L9.3 | 638-673 |
L9.4 | 638-674 |
L9.5 | 638-675 |
L9.6 | 638-676 |
L9.7 | 638-677 |
L9.8 | 638-678 |
L9.9 | 638-679 |
Interest Only Fixed Loan Level | BSB |
---|---|
L15 | 638-750 |
L15.1 | 638-751 |
L15.2 | 638-752 |
L15.3 | 638-753 |
L15.4 | 638-754 |
L15.5 | 638-755 |
L15.6 | 638-756 |
L15.7 | 638-757 |
L15.8 | 638-758 |
L15.9 | 638-759 |
Special Interest Only Variable Loan Level | BSB |
---|---|
L18 | 638-780 |
L18.1 | 638-781 |
L18.2 | 638-782 |
L18.3 | 638-783 |
L18.4 | 638-784 |
L18.5 | 638-785 |
L18.6 | 638-786 |
L18.7 | 638-787 |
L18.8 | 638-788 |
L18.9 | 638-789 |
Special Interest Only Fixed Loan Level | BSB |
---|---|
L19 | 639-770 |
L19.1 | 639-771 |
L19.2 | 639-772 |
L19.3 | 639-773 |
L19.4 | 639-774 |
L19.5 | 639-775 |
L19.6 | 639-776 |
L19.7 | 639-777 |
L19.8 | 639-778 |
L19.9 | 639-779 |
Bridging Loan Level | BSB |
---|---|
L29 | 638-920 |
L29.1 | 638-921 |
L29.2 | 638-922 |
L29.3 | 638-923 |
L29.4 | 638-924 |
L29.5 | 638-925 |
L29.6 | 638-926 |
L29.7 | 638-927 |
L29.8 | 638-928 |
L29.9 | 638-929 |
Owner-Occupied Fixed Loan Level | BSB |
---|---|
L32 | 638-930 |
L32.1 | 638-931 |
L32.2 | 638-932 |
L32.3 | 638-933 |
L32.4 | 638-934 |
L32.5 | 638-935 |
L32.6 | 638-936 |
L32.7 | 638-937 |
L32.8 | 638-938 |
L32.9 | 638-939 |
Investment Fixed Loan Level | BSB |
---|---|
L33 | 638-940 |
L33.1 | 638-941 |
L33.2 | 638-942 |
L33.3 | 638-943 |
L33.4 | 638-944 |
L33.5 | 638-945 |
L33.6 | 638-946 |
L33.7 | 638-947 |
L33.8 | 638-948 |
L33.9 | 638-949 |
Special Investment Variable Loan Level | BSB |
---|---|
L35 | 638-970 |
L35.1 | 638-971 |
L35.2 | 638-972 |
L35.3 | 638-973 |
L35.4 | 638-974 |
L35.5 | 638-975 |
L35.6 | 638-976 |
L35.7 | 638-977 |
L35.8 | 638-978 |
L35.9 | 638-979 |
Living Equity Loan Level | BSB |
---|---|
L54 | 638-150 |
L54.1 | 638-151 |
L54.2 | 638-152 |
L54.3 | 638-153 |
L54.4 | 638-154 |
L54.5 | 638-155 |
L54.6 | 638-156 |
L54.7 | 638-157 |
L54.8 | 638-158 |
L54.9 | 638-159 |
Owner-Occupied Variable Loan Level | BSB |
---|---|
L60 | 638-400 |
L60.1 | 638-401 |
L60.2 | 638-402 |
L60.3 | 638-403 |
L60.4 | 638-404 |
L60.5 | 638-405 |
L60.6 | 638-406 |
L60.7 | 638-407 |
L60.8 | 638-408 |
L60.9 | 638-409 |
Owner-Occupied Fixed Loan Level | BSB |
---|---|
L62 | 638-420 |
L62.1 | 638-421 |
L62.2 | 638-422 |
L62.3 | 638-423 |
L62.4 | 638-424 |
L62.5 | 638-425 |
L62.6 | 638-426 |
L62.7 | 638-427 |
L62.8 | 638-428 |
L62.9 | 638-429 |
Investment Fixed Loan Level | BSB |
---|---|
L63 | 638-430 |
L63.1 | 638-431 |
L63.2 | 638-432 |
L63.3 | 638-433 |
L63.4 | 638-434 |
L63.5 | 638-435 |
L63.6 | 638-436 |
L63.7 | 638-437 |
L63.8 | 638-438 |
L63.9 | 638-439 |
Special Investment Variable Loan Level | BSB |
---|---|
L64 | 638-440 |
L64.1 | 638-441 |
L64.2 | 638-442 |
L64.3 | 638-443 |
L64.4 | 638-444 |
L64.5 | 638-445 |
L64.6 | 638-446 |
L64.7 | 638-447 |
L64.8 | 638-448 |
L64.9 | 638-449 |
Living Equity Loan Level | BSB |
---|---|
S54 | 638-150 |
S54.1 | 638-151 |
S54.2 | 638-152 |
S54.3 | 638-153 |
S54.4 | 638-154 |
S54.5 | 638-155 |
S54.6 | 638-156 |
S54.7 | 638-157 |
S54.8 | 638-158 |
S54.9 | 638-159 |
Investment Variable Loan (Retired) Level | BSB |
---|---|
L2 | 638-620 |
L2.1 | 638-621 |
L2.2 | 638-622 |
L2.3 | 638-623 |
L2.4 | 638-624 |
L2.5 | 638-625 |
L2.6 | 638-626 |
L2.7 | 638-627 |
L2.8 | 638-628 |
L2.9 | 638-629 |
Interest Only Variable Loan (Retired) Level | BSB |
---|---|
L4 | 638-640 |
L4.1 | 638-641 |
L4.2 | 638-642 |
L4.3 | 638-643 |
L4.4 | 638-644 |
L4.5 | 638-645 |
L4.6 | 638-646 |
L4.7 | 638-647 |
L4.8 | 638-648 |
L4.9 | 638-649 |
Owner-Occupied Variable Options Loan (Retired) Level | BSB |
---|---|
L36 | 638-490 |
L36.1 | 638-491 |
L36.2 | 638-492 |
L36.3 | 638-493 |
L36.4 | 638-494 |
L36.5 | 638-495 |
L36.6 | 638-496 |
L36.7 | 638-497 |
L36.8 | 638-498 |
L36.9 | 638-499 |
Investment Variable Options Loan (Retired) Level | BSB |
---|---|
L37 | 638-500 |
L37.1 | 638-501 |
L37.2 | 638-502 |
L37.3 | 638-503 |
L37.4 | 638-504 |
L37.5 | 638-505 |
L37.6 | 638-506 |
L37.7 | 638-507 |
L37.8 | 638-508 |
L37.9 | 638-509 |
Interest Only Variable Loan (Retired) Level | BSB |
---|---|
L65 | 638-450 |
L65.1 | 638-451 |
L65.2 | 638-452 |
L65.3 | 638-453 |
L65.4 | 638-454 |
L65.5 | 638-455 |
L65.6 | 638-456 |
L65.7 | 638-457 |
L65.8 | 638-458 |
L65.9 | 638-459 |
Interest Only Fixed Loan (Retired) Level | BSB |
---|---|
L66 | 638-460 |
L66.1 | 638-461 |
L66.2 | 638-462 |
L66.3 | 638-463 |
L66.4 | 638-464 |
L66.5 | 638-465 |
L66.6 | 638-466 |
L66.7 | 638-467 |
L66.8 | 638-468 |
L66.9 | 638-469 |
Owner-Occupied Variable Options Loan (Retired) Level | BSB |
---|---|
L67 | 638-890 |
L67.1 | 638-891 |
L67.2 | 638-892 |
L67.3 | 638-893 |
L67.4 | 638-894 |
L67.5 | 638-895 |
L67.6 | 638-896 |
L67.7 | 638-897 |
L67.8 | 638-898 |
L67.9 | 638-899 |
Investment Variable Options Loan (Retired) Level | BSB |
---|---|
L68 | 638-900 |
L68.1 | 638-901 |
L68.2 | 638-902 |
L68.3 | 638-903 |
L68.4 | 638-904 |
L68.5 | 638-905 |
L68.6 | 638-906 |
L68.7 | 638-907 |
L68.8 | 638-908 |
L68.9 | 638-909 |
This will determine how best we can help.